| Invoice Number | INV-000375 |
| Invoice Date | December 28, 2024 |
| Due Date | January 21, 2025 |
| Total Due | $7,888.00 |
35 Journal Square, Suite #459, Jersey City, NJ 07306
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 136 | Hours worked for Evicore Evicore Contract |
$58.00 | 0.00% | $7,888.00 |
| Sub Total | $7,888.00 |
| Tax | $0.00 |
| Total Due | $7,888.00 |
Direct Deposit:
Navy Federal Credit Union
AM Now Developers
Routing Number: 256074974
Checking Acct: 7174665773
_____________________________________________
CASH IN PERSON
____________________________________________
CHECK