Invoice Number | INV-000369 |
Invoice Date | October 16, 2024 |
Due Date | October 23, 2024 |
Total Due | $12,512.00 |
Austin Fraser, 500 West 2nd St, Suite 1400 Austin, TX 78701 ...
cc: t.konenaustinfraser.com
Invoice for 184 hours for the month of October
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
184 | Contract Hours Worked This is an invoice for the Approved Hours for the Toyota Motors (TMNA), ServiceNow developer hours worked |
$68.00 | 0.00% | $12,512.00 |
Sub Total | $12,512.00 |
Tax | $0.00 |
Total Due | $12,512.00 |
Direct Deposit:
Navy Federal Credit Union
AM Now Developers
Routing Number: 256074974
Checking Acct: 7174665773
_____________________________________________
CASH IN PERSON
____________________________________________
CHECK